{{ list.name }}
Playoffs
Feb 10-12, 2023
2023 Playoff Results
14U Schedule & Scores
Division | Type | Time | HOME | AWAY | Rink | ||||
---|---|---|---|---|---|---|---|---|---|
Friday, February 10th, 2023 | |||||||||
14U | RR | 8:10am | BK Selects | 3 | vs | Pittsburgh Pens Elite | 2 | White | |
14U | RR | 10:10am | RI Saint M's | 2 | vs | New Jersey Rockets | 0 | White | |
14U | RR | 12:10pm | Long Island Gulls | 6 | vs | Mid-Fairfield | 2 | White | |
14U | RR | 6:10pm | RI Saint M's | 2 | vs | Long Island Gulls | 1 | White | |
14U | RR | 6:20pm | BK Seleccts | 4 | vs | Mid-Fairfield | 3 | SO | Red |
14U | RR | 7:30pm | Pittsburgh Pens Elite | 6 | vs | New Jersey Rockets | 0 | Blue | |
Saturday, February 11th, 2023 | |||||||||
14U | Semi-Final | 1:00pm | RI Saint M's (1) | 1 | vs | Pittsburgh Pens Elite (4) | 0 | Blue | |
14U | Consolation | 1:20pm | Mid-Fairfield (5) | 6 | vs | New Jersey Rockets (6) | 2 | Red | |
14U | Semi-Final | 3:00pm | BK Selects (2) | 3 | vs | Long Island Gulls (3) | 2 | Blue | |
Sunday, February 12th, 2023 | |||||||||
14U | Championship | 10:30am | RI Saint M's (1) | 7 | vs | BK Selects (2) | 2 | Blue |
15O Schedule & Scores
Division | Type | Time | HOME | AWAY | Rink | ||||
---|---|---|---|---|---|---|---|---|---|
Friday, February 10th, 2023 | |||||||||
15O | RR | 12:00pm | BK Selects | 4 | vs | Mid-Fairfield | 0 | Blue | |
15O | RR | 12:20pm | RI Saint M's | 6 | vs | Pittsburgh Pens Elite | 2 | Red | |
15O | RR | 2:10pm | Long Island Gulls | 4 | vs | New Jersey Rockets | 3 | White | |
Saturday, February 11th, 2023 | |||||||||
15O | RR | 10:30am | Mid-Fairfield | 2 | vs | Pittsburgh Pens Elite | 6 | White | |
15O | RR | 11:00am | BK Selects | 7 | vs | New Jersey Rockets | 0 | Blue | |
15O | RR | 11:20am | RI Saint M's | 2 | vs | Long Island Gulls | 4 | Red | |
15O | Semi-Final | 6:30pm | Long Island Gulls (2) | 5 | vs | RI Saint M's (3) | 3 | White | |
15O | Semi-Final | 7:00pm | BK Selects (1) | 2 | vs | Pittsburgh Pens Elite (4) | 4 | Blue | |
15O | Consolation | 8:30pm | Mid-Fairfield (5) | 3 | vs | New Jersey Rockets (6) | 4 | White | |
Sunday, February 12th, 2023 | |||||||||
15O | Championship | 12:30pm | Long Island Gulls (2) | 2 | vs | Pittsburgh Pens Elite (4) | 1 | Blue |
16U Schedule & Scores
Division | Type | Time | HOME | AWAY | Rink | ||||
---|---|---|---|---|---|---|---|---|---|
Friday, February 10th, 2023 | |||||||||
16U | RR | 8:00am | New Jersey Rockets | 5 | vs | RI Saint M's | 3 | Blue | |
16U | RR | 10:00am | Pittsburgh Pens Elite | 0 | vs | BK Selects | 4 | Blue | |
16U | RR | 2:00pm | Long Island Gulls | 3 | vs | RI Saint M's | 4 | SO | Blue |
16U | RR | 4:00pm | New Jersey Rockets | 6 | vs | Pittsburgh Pens Elite | 4 | Blue | |
16U | RR | 8:10pm | Long Island Gulls | 4 | vs | BK Selects | 1 | White | |
Saturday, February 11th, 2023 | |||||||||
16U | Play-In | 9:00am | RI Saint M's (4) | 2 | vs | Pittsburgh Pens Elite (5) | 3 | SO | Blue |
16U | Semi-Final | 2:30pm | Long Island Gulls (2) | 3 | vs | BK Selects (3) | 4 | OT | White |
16U | Semi-Final | 5:00pm | New Jersey Rockets (1) | 6 | vs | Pittsburgh Pens Elite (5) | 3 | Blue | |
Sunday, February 12th, 2023 | |||||||||
16U | Championship | 10:00am | New Jersey Rockets (1) | 5 | vs | BK Selects (3) | 4 | SO | Red |
18U Schedule & Scores
Division | Type | Time | HOME | AWAY | Rink | ||||
---|---|---|---|---|---|---|---|---|---|
Friday, February 10th, 2023 | |||||||||
18U | RR | 8:20am | RI Saint M's | 6 | vs | New Jersey Rockets | 2 | Red | |
18U | RR | 10:20am | Pittsburgh Pens Elite | 1 | vs | BK Selects | 2 | Red | |
18U | RR | 2:20pm | Long Island Gulls | 1 | vs | New Jersey Rockets | 3 | Red | |
18U | RR | 4:20pm | RI Saint M's | 1 | vs | Pittsburgh Pens Elite | 4 | Red | |
18U | RR | 8:20pm | Long Island Gulls | 3 | vs | BK Selects | 1 | Red | |
Saturday, February 11th, 2023 | |||||||||
18U | Play-In | 8:30am | BK Selects (4) | 2 | vs | New Jersey Rockets (5) | 3 | OT | White |
18U | Semi-Final | 12:30pm | RI Saint M's (2) | 4 | vs | Pittsburgh Pens Elite (3) | 5 | White | |
18U | Semi-Final | 4:30pm | Long Island Gulls (1) | 3 | vs | New Jersey Rockets (5) | 4 | SO | White |
Sunday, February 12th, 2023 | |||||||||
18U | Championship | 12:00pm | Pittsburgh Pens Elite (3) | 6 | vs | New Jersey Rockets (5) | 1 | Red |
Round Robin Rules
Details
- Highest regular season seed is HOME team
- Home team wears LIGHT jersey, away team wears DARK
- Forfeit will count as a 3 point win for scheduled opponent
Format
- 17 min periods (ice cut after 2)
- Overtime: 3 minute 3v3 (Goalies do NOT switch ends)
- Shootout: 3-man shootout (if necessary)
Points
- 3 points - regulation win
- 2 points - OT/SO win
- 1 point - OT/SO loss
Tie-Breakers
- Points accumulated in round-robin play
- Head to head (2 team tie-breaker only)
- Highest regular season seeding
Playoff Rules
Re-Seeding
- Teams are re-seeded for playoff games based on 2-game round-robin play
- Highest re-seeded team is HOME team for consolation, semi-finals, and finals
16U, 18U Divisions
- Play in game is between the 4 & 5 seed after round-robin play
- Winner of 4/5 play-in game is seed 4 in playoff round
14U, 15O Divisions
- Top 4 seeds will play in semi-final games
- Seeds 5 and 6 will play a consolation game
Format
- 17 min periods (ice cut after 2)
- Overtime: 3 minute 3v3 (Goalies do NOT switch ends)
- Shootout: 3-man shootout (if necessary)
2022-23 Final Regular Season Standings
14U
- BK Selects
- RI Saint M's
- Long Island Gulls
- Pittsburgh Pens Elite
- New Jersey Rockets
- Mid-Fairfield Jr. Rangers
15O
- BK Selects
- RI Saint M's
- Long Island Gulls
- Mid-Fairfield Jr. Rangers
- Pittsburgh Pens Elite
- New Jersey Rockets
16U
- Long Island Gulls
- New Jersey Rockets
- Pittsburgh Pens Elite
- BK Selects
- RI Saint M's
18U
- Long Island Gulls
- RI Saint M's
- Pittsburgh Pens Elite
- BK Selects
- New Jersey Rockets